<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hey Marketing- Get A Map!</title>
	<atom:link href="http://themarketingmuse.net/2010/01/05/using-maps-for-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://themarketingmuse.net/2010/01/05/using-maps-for-marketing/</link>
	<description>Practical Insight for the Savvy Marketer.  Thoughtful Recommendations for the Music Fan.</description>
	<lastBuildDate>Tue, 19 Jul 2011 02:25:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Advice for Startup Marketers: Making Marketing Matter To The Board &#124; Financial Aid</title>
		<link>http://themarketingmuse.net/2010/01/05/using-maps-for-marketing/comment-page-1/#comment-82</link>
		<dc:creator>Advice for Startup Marketers: Making Marketing Matter To The Board &#124; Financial Aid</dc:creator>
		<pubDate>Wed, 07 Jul 2010 04:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://themarketingmuse.net/?p=238#comment-82</guid>
		<description>[...] &#099;&#111;&#117;&#108;&#100; affect &#116;&#104;&#101; Board&#8217;s investment.  Map out your target market and messaging strategy, &#097;&#110;&#100; update them quarterly &#097;&#115; their pains [...]</description>
		<content:encoded><![CDATA[<p>[...] &#099;&#111;&#117;&#108;&#100; affect &#116;&#104;&#101; Board&#8217;s investment.  Map out your target market and messaging strategy, &#097;&#110;&#100; update them quarterly &#097;&#115; their pains [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Oppedisano</title>
		<link>http://themarketingmuse.net/2010/01/05/using-maps-for-marketing/comment-page-1/#comment-58</link>
		<dc:creator>Rick Oppedisano</dc:creator>
		<pubDate>Wed, 24 Mar 2010 11:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://themarketingmuse.net/?p=238#comment-58</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Smart post on using unconventional technology to make marketing more efficient: http://bit.ly/cLun6O. Check it out and RT! #marketing&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Smart post on using unconventional technology to make marketing more efficient: <a href="http://bit.ly/cLun6O" rel="nofollow">http://bit.ly/cLun6O</a>. Check it out and RT! #marketing</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advice for Startup Marketers: Making Marketing Matter To The Board &#124; The Marketing Muse</title>
		<link>http://themarketingmuse.net/2010/01/05/using-maps-for-marketing/comment-page-1/#comment-20</link>
		<dc:creator>Advice for Startup Marketers: Making Marketing Matter To The Board &#124; The Marketing Muse</dc:creator>
		<pubDate>Mon, 01 Feb 2010 03:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://themarketingmuse.net/?p=238#comment-20</guid>
		<description>[...] mergers, acquisition and other market activity that could affect the Board&#8217;s investment.  Map out your target market and messaging strategy, and update them quarterly as their pains and challenges change.  Maintain a [...]</description>
		<content:encoded><![CDATA[<p>[...] mergers, acquisition and other market activity that could affect the Board&#8217;s investment.  Map out your target market and messaging strategy, and update them quarterly as their pains and challenges change.  Maintain a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

